Club Honours
Life Members
J. Anderson | E. W. Mead | F. G. Wright | A. Munro | J. Evans |
A. R. Morris | E. J. Harrold | R. G. Wishart | S. Dawson | C. Simms |
C. A. Wilde | A. R. Thorogood | R. Hendley | O. G. Watervoort | C. Lee |
R. R. Jones | W. Greenwood | F. M. Hagley | F. Haylock | D. Cahill |
J. Trowbridge | E. G. Parkinson | T. Pola | P. Hudson | P. Long |
W. McBride | R. M. Miller | M. Nairn | G. Gorey | D. Eastcott |
W. H. Hazel | F. G. Brown | W. T. Dyer | D. Evans | M. Armstrong |
W. Ingleton | F. D. McIntyre | W. R. Riddett | G. Wishart | |
J. Connell | A. A. Grey | H. G. Wanewright | V. Nairn | |
A. Cruikshank | C. E. Munro | D. A. Angwin | J. MacMillan |
Men’s Champion
1932 – 1933 | S. Allen | 1954 – 1955 | V. Clayton | 1976 – 1977 | 1998 – 1999 | 2020 – 2021 | |||
1933 – 1934 | S. Allen | 1955 – 1956 | J. Gordon | 1977 – 1978 | 1999 – 2000 | 2021 – 2022 | |||
1934 – 1935 | N/A | 1956 – 1957 | P. Ruffle | 1978 – 1979 | 2000 – 2001 | 2022 – 2023 | |||
1935 – 1936 | T. L. Hair | 1957 – 1958 | F. K. Styants | 1979 – 1980 | 2001 – 2002 | 2023 – 2024 | |||
1936 – 1937 | H. Hood | 1958 – 1959 | E. A. Simons | 1980 – 1981 | 2002 – 2003 | ||||
1937 – 1938 | H. Hood | 1959 – 1960 | H. R. Bottrell | 1981 – 1982 | 2003 – 2004 | ||||
1938 – 1939 | A. Cruikshank | 1960 – 1961 | R. M. G. Brandy | 1982 – 1983 | 2004 – 2005 | ||||
1939 – 1940 | W. McBride | 1961 – 1962 | T. Findlay | 1983 – 1984 | 2005 – 2006 | ||||
1940 – 1941 | W. McBride | 1962 – 1963 | F. A. Stockden | 1984 – 1985 | 2006 – 2007 | ||||
1941 – 1942 | A. Cruikshank | 1963 – 1964 | M. E. Rogers | 1985 – 1986 | 2007 – 2008 | ||||
1942 – 1943 | J. W. Gorst | 1964 – 1965 | T. Findlay | 1986 – 1987 | 2008 – 2009 | ||||
1943 – 1944 | J. W. Gorst | 1965 – 1966 | H. Sharp | 1987 – 1988 | 2009 – 2010 | ||||
1944 – 1945 | J. Warden | 1966 – 1967 | H. Sharp | 1988 – 1989 | 2010 – 2011 | ||||
1945 – 1946 | W. McBride | 1967 – 1968 | A. Hodge | 1989 – 1990 | 2011 – 2012 | ||||
1946 – 1947 | F. Greaves | 1968 – 1969 | L. G. Meredith | 1990 – 1991 | 2012 – 2013 | ||||
1947 – 1948 | J. Gordon | 1969 – 1970 | H. Sharp | 1991 – 1992 | 2013 – 2014 | ||||
1948 – 1949 | V. Clayton | 1970 – 1971 | M. E. Rogers | 1992 – 1993 | 2014 – 2015 | ||||
1949 – 1950 | E. R. Smith | 1971 – 1972 | A. Hodge | 1993 – 1994 | 2015 – 2016 | ||||
1950 – 1951 | F. D. McIntyre | 1972 – 1973 | H. Sharp | 1994 – 1995 | 2016 – 2017 | ||||
1951 – 1952 | V. Clayton | 1973 – 1974 | P. Falconer | 1995 – 1996 | 2017 – 2018 | ||||
1952 – 1953 | E. R. Smith | 1974 – 1975 | R. McCallum | 1996 – 1997 | 2018 – 2019 | ||||
1953 – 1954 | V. Clayton | 1975 – 1976 | R. McCallum | 1997 – 1998 | 2019 – 2020 |
Men’s Novice Champion
1999 – 2000 | T. Glenn | 2019 – 2020 | K. Baxter |
2000 – 2001 | O. Davies | 2020 – 2021 | J. Martelli |
2001 – 2002 | B. Sinclair | 2021 – 2022 | R. Chisholm |
2002 – 2003 | A. Ring | 2022 – 2023 | J. Beagley |
2003 – 2004 | M. Ellis | 2023 – 2024 | C. Rowe |
2004 – 2005 | D. Chambers | 2024 – 2025 | |
2005 – 2006 | D. Jardine | ||
2006 – 2007 | M. Adams | ||
2007 – 2008 | M. Hay | ||
2008 – 2009 | G. Smith / D. Angell | ||
2009 – 2010 | |||
2010 – 2011 | |||
2011 – 2012 | K. Johnston | ||
2012 – 2013 | |||
2013 – 2014 | |||
2014 – 2015 | |||
2015 – 2016 | M. Hogarth | ||
2016 – 2017 | P. Keefe | ||
2017 – 2018 | C. Wilson | ||
2018 – 2019 | T. Wilson |